Most az: Árak »


| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01. - 09.02. 16.02. - 09.03. 23.03. - 30.03. | 29.02. - 05.01. 09.02. - 16.02. | 22.12 - 29.12. | 16.06. - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 68,- | 74,- | 84,- | 90,- | 104,- | 50,- | 62,- | |
| PRICES FOR 2 PEOPLE, each additional person see surcharges |

| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01. - 09.02. 16.02. - 09.03. 23.03. - 30.03. | 29.02. - 05.01. 09.02. - 16.02. | 22.12. - 29.12. | 16.06. - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 74,- | 80,- | 90,- | 96,- | 110,- | 56,- | 68,- | |
| PRICES FOR 2 PEOPLE, each additional person see surcharges |

| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01. - 09.02. 16.02. - 09.03. 23.03. - 30.03. | 29.02. - 05.01. 09.02. - 16.02. | 22.12. - 29.12. | 16.06. - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 80,- | 86,- | 96,- | 102,- | 116,- | 62,- | 74,- | |
| PRICES FOR 2 PEOPLE, each additional person see surcharges |

| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01 - 09.02. 16.02. - 09.03. 23.03 - 30.03. | 29.02. - 05.01. 09.02. - 16.02. | 22.12. - 29.12. | 16.06. - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 132,- | 144,- | 164,- | 176,- | 204,- | 84,- | 108,- | |
| PRICES FOR 4 PEOPLE, each additional person see surcharges |

| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01 - 09.02. 16.02. - 09.03. 23.03. - 30.03. | 29.02. - 05.01. 09.02. - 16.02. | 22.12. - 29.12. | 16.06. - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 146,- | 158,- | 178,- | 192,- | 218,- | 98,- | 122,- | |
| PRICES FOR 4 PEOPLE, each additional person see surcharges |

| WINTER 2012/2013 | SUMMER 2012 | ||||||
| daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | daily prices | |
| 13.10. - 22.12. 05.01. - 12.01. 06.04. - 04.05. | 12.01. - 26.01. 09.03. - 23.03. 30.03. - 06.04. | 26.01 - 09.02. 16.02. - 09.03. 23.03. - 30.03. | 29.02. - 05.01 09.02. - 16.02. | 22.12 - 29.12. | 16.06 - 07.07. 18.08. - 13.10. | 07.07. - 18.08. | |
| 160,- | 172,- | 192,- | 208,- | 232,- | 112,- | 136,- | |
| PRICES FOR 4 PEOPLE, each additional person see surcharges |








